Controlo de Acessos
D1_Lock
Data Filters
9 filtersClass Distribution
Signal Strength
Battery Stats
Average
0.00V
Min
0.00V
Max
0.00V
Container Events
2110 records| Date/Time | Seq | Container | RFID Card | Class | RSSI | BER | Battery | HW Status |
|---|---|---|---|---|---|---|---|---|
| 2025-06-16 20:41:55 | 1 | Container 1 | C7397162 | Whitelist | -96 dBm | 0.14 | 3.18V | 0 |
| 2025-11-04 22:00:06 | 7 | Container 1 | A3931B32 | Blacklist | -94 dBm | 0.14 | 3.321V | 0 |
| 2025-06-16 20:42:33 | 3 | Container 2 | A3931B32 | Blacklist | -100 dBm | 0.14 | 3.19V | 8 |
| 2025-06-16 20:42:33 | 4 | Container 3 | C4B2E51E | Whitelist | -74 dBm | 0.56 | 3.18V | 80 |
| 2025-06-19 11:51:40 | 0 | Container 1 | A3931B32 | Blacklist | -94 dBm | 0.14 | 3.2V | 2 |
| 2025-06-19 12:07:24 | 32 | Container 1 | A3931B32 | Blacklist | -98 dBm | 0.14 | 0V | 16 |
| 2025-06-19 12:09:16 | 32 | Container 1 | A3931B32 | Blacklist | -98 dBm | 0.14 | 0V | 16 |
| 2025-06-19 12:31:25 | 36 | Container 1 | A3931B32 | Blacklist | -96 dBm | 4.48 | 0V | 16 |
| 2025-06-19 12:46:01 | 37 | Container 1 | A3931B32 | Blacklist | -96 dBm | 0.14 | 0V | 16 |
| 2025-06-19 12:50:33 | 38 | Container 1 | A3931B32 | Blacklist | -94 dBm | 0.14 | 3.175V | 16 |
| 2025-06-19 13:00:30 | 42 | Container 1 | A3931B32 | Blacklist | -102 dBm | 4.48 | 3.137V | 16 |
| 2025-06-19 13:09:11 | 43 | Container 1 | A3931B32 | Blacklist | -96 dBm | 0.14 | 3.187V | 16 |
| 2025-06-19 13:15:41 | 44 | Container 1 | A3931B32 | Blacklist | -94 dBm | 0.14 | 3.193V | 16 |
| 2025-06-19 13:19:07 | 45 | Container 1 | A3931B32 | Blacklist | -96 dBm | 0.14 | 3.084V | 16 |
| 2025-06-19 13:20:59 | 46 | Container 1 | A3931B32 | Blacklist | -96 dBm | 0.14 | 3.078V | 16 |
| 2025-06-19 13:29:14 | 49 | Container 1 | A3931B32 | Blacklist | -96 dBm | 0.14 | 3.145V | 16 |
| 2025-06-19 14:05:29 | 52 | Container 1 | 230D9E15 | Unknown | -94 dBm | 0.14 | 3.187V | 16 |
| 2025-06-19 14:06:45 | 53 | Container 1 | E383C5EE | Unknown | -98 dBm | 0.14 | 3.112V | 16 |
| 2025-06-19 14:08:04 | 54 | Container 1 | C7397162 | Whitelist | -94 dBm | 0.14 | 3.175V | 16 |
| 2025-06-19 14:11:31 | 55 | Container 1 | C4B2E51E | Whitelist | -100 dBm | 0.14 | 3.2V | 16 |
| 2025-06-19 14:22:46 | 56 | Container 1 | C4B2E51E | Whitelist | -94 dBm | 0.14 | 3.159V | 16 |
| 2025-06-19 14:32:05 | 57 | Container 1 | C4B2E51E | Whitelist | -96 dBm | 0.14 | 3.183V | 16 |
| 2025-06-19 14:32:36 | 58 | Container 1 | A3931B32 | Blacklist | -98 dBm | 0.14 | 3.187V | 16 |
| 2025-06-19 14:32:37 | 59 | Container 1 | C7397162 | Whitelist | -98 dBm | 0.14 | 3.105V | 16 |
| 2025-06-19 14:33:11 | 60 | Container 1 | 230D9E15 | Unknown | -98 dBm | 0.14 | 3.112V | 16 |
| 2025-06-19 14:33:12 | 61 | Container 1 | E383C5EE | Unknown | -98 dBm | 0.14 | 3.048V | 16 |
| 2025-06-19 14:33:43 | 62 | Container 1 | 7314AE15 | Unknown | -96 dBm | 0.14 | 3.18V | 16 |
| 2025-06-19 14:33:44 | 63 | Container 1 | D342B315 | Unknown | -96 dBm | 0.14 | 3.05V | 16 |
| 2025-06-19 14:47:30 | 64 | Container 1 | C7397162 | Whitelist | -98 dBm | 0.14 | 3.041V | 16 |
| 2025-06-19 15:03:54 | 65 | Container 1 | C7397162 | Whitelist | -100 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 15:06:28 | 66 | Container 1 | C7397162 | Whitelist | -92 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 15:26:57 | 67 | Container 1 | C7397162 | Whitelist | -102 dBm | 0.28 | 3.147V | 16 |
| 2025-06-19 15:44:17 | 1 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 15:44:19 | 1 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 15:44:20 | 1 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 15:44:22 | 1 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 15:44:24 | 1 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 15:56:22 | 3 | Container 1 | C7397162 | Unknown | -96 dBm | 0.14 | 3.09V | 16 |
| 2025-06-19 15:57:04 | 3 | Container 1 | C7397162 | Unknown | -96 dBm | 0.14 | 3.09V | 16 |
| 2025-06-19 15:57:06 | 3 | Container 1 | C7397162 | Unknown | -96 dBm | 0.14 | 3.09V | 16 |
| 2025-06-19 15:57:07 | 3 | Container 1 | C7397162 | Unknown | -96 dBm | 0.14 | 3.09V | 16 |
| 2025-06-19 15:58:04 | 4 | Container 1 | C7397162 | Unknown | -96 dBm | 0.14 | 3.043V | 16 |
| 2025-06-19 16:02:37 | 6 | Container 1 | C7397162 | Unknown | -96 dBm | 0.14 | 3.05V | 16 |
| 2025-06-19 16:36:33 | 5 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.175V | 16 |
| 2025-06-19 17:36:09 | 6 | Container 1 | C7397162 | Unknown | -92 dBm | 0.14 | 3.043V | 16 |
| 2025-06-19 17:39:28 | 7 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.199V | 16 |
| 2025-06-19 17:41:21 | 8 | Container 1 | C7397162 | Unknown | -92 dBm | 0.14 | 3.121V | 16 |
| 2025-06-19 17:44:50 | 10 | Container 1 | C7397162 | Unknown | -106 dBm | 4.48 | 3.137V | 16 |
| 2025-06-19 17:48:33 | 11 | Container 1 | C7397162 | Unknown | -92 dBm | 0.14 | 3.069V | 16 |
| 2025-06-19 17:59:10 | 1 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 17:59:19 | 1 | Container 1 | C7397162 | Unknown | -94 dBm | 0.14 | 3.045V | 16 |
| 2025-11-04 22:00:02 | 6 | Container 1 | C39FB815 | Unknown | -94 dBm | 0.14 | 3.321V | 32 |
| 2025-06-19 18:01:58 | 3 | Container 1 | C7397162 | Unknown | -92 dBm | 0.14 | 3.091V | 16 |
| 2025-06-19 18:14:38 | 1 | Container 1 | C7397162 | Unknown | -100 dBm | 0.14 | 3.202V | 16 |
| 2025-11-04 21:58:01 | 5 | Container 1 | C4B2E51E | Whitelist | -90 dBm | 0.14 | 3.321V | 0 |
| 2025-06-19 18:16:06 | 3 | Container 1 | C7397162 | Unknown | -96 dBm | 0.14 | 3.074V | 16 |
| 2025-06-19 18:16:07 | 3 | Container 1 | C7397162 | Unknown | -96 dBm | 0.14 | 3.074V | 16 |
| 2025-06-19 18:22:10 | 1 | Container 1 | C7397162 | Unknown | -98 dBm | 0.14 | 3.215V | 16 |
| 2025-06-19 18:50:05 | 1 | Container 1 | C7397162 | Unknown | -98 dBm | 0.14 | 3.215V | 16 |
| 2025-06-19 18:54:20 | 3 | Container 1 | C7397162 | Unknown | -104 dBm | 4.48 | 3.119V | 16 |
| 2025-06-19 18:56:57 | 4 | Container 1 | C7397162 | Whitelist | -98 dBm | 0.14 | 3.213V | 16 |
| 2025-06-19 18:58:37 | 5 | Container 1 | C7397162 | Whitelist | -106 dBm | 8.96 | 3.211V | 16 |
| 2025-06-19 19:10:00 | 6 | Container 1 | C7397162 | Whitelist | -98 dBm | 0.14 | 3.206V | 16 |
| 2025-06-19 19:14:14 | 7 | Container 1 | C7397162 | Whitelist | -98 dBm | 0.14 | 3.195V | 16 |
| 2025-06-19 19:20:16 | 8 | Container 1 | C7397162 | Whitelist | -100 dBm | 0.14 | 3.21V | 16 |
| 2025-06-19 19:30:14 | 9 | Container 1 | C7397162 | Whitelist | -100 dBm | 0.14 | 3.197V | 16 |
| 2025-06-19 19:45:54 | 10 | Container 1 | C7397162 | Whitelist | -102 dBm | 0.14 | 3.216V | 16 |
| 2025-06-19 19:46:53 | 11 | Container 1 | C4B2E51E | Whitelist | -100 dBm | 0.14 | 3.211V | 16 |
| 2025-06-19 19:49:49 | 13 | Container 1 | C7397162 | Whitelist | -98 dBm | 0.14 | 3.043V | 16 |
| 2025-06-19 19:52:10 | 17 | Container 1 | C4B2E51E | Whitelist | -98 dBm | 0.14 | 3.184V | 16 |
| 2025-06-19 19:54:10 | 19 | Container 1 | C7397162 | Whitelist | -104 dBm | 8.96 | 3.043V | 16 |
| 2025-06-19 19:57:25 | 20 | Container 1 | C4B2E51E | Whitelist | -98 dBm | 0.14 | 3.045V | 16 |
| 2025-06-19 19:58:19 | 22 | Container 1 | C7397162 | Whitelist | -98 dBm | 0.14 | 3.042V | 16 |
| 2025-06-19 19:58:42 | 23 | Container 1 | C4B2E51E | Whitelist | -96 dBm | 0.14 | 3.171V | 16 |
| 2025-06-19 19:59:04 | 24 | Container 1 | C7397162 | Whitelist | -106 dBm | 8.96 | 3.043V | 16 |
| 2025-06-19 19:59:42 | 25 | Container 1 | D342B315 | Unknown | -98 dBm | 0.14 | 3.043V | 16 |
| 2025-06-19 20:00:08 | 26 | Container 1 | 7314AE15 | Unknown | -112 dBm | 17.92 | 3.043V | 16 |
| 2025-06-19 20:36:29 | 27 | Container 1 | C7397162 | Whitelist | -100 dBm | 0.14 | 3.094V | 16 |
| 2025-06-19 20:38:46 | 28 | Container 1 | C7397162 | Whitelist | -96 dBm | 0.14 | 3.173V | 16 |
| 2025-06-19 20:39:05 | 29 | Container 1 | C7397162 | Whitelist | -96 dBm | 0.14 | 3.043V | 16 |
| 2025-06-19 20:39:36 | 30 | Container 1 | C7397162 | Whitelist | -98 dBm | 0.14 | 3.042V | 16 |
| 2025-06-19 20:39:58 | 31 | Container 1 | C7397162 | Whitelist | -88 dBm | 2.24 | 3.045V | 16 |
| 2025-06-21 14:44:56 | 32 | Container 1 | A3931B32 | Blacklist | -76 dBm | 0.14 | 3.529V | 16 |
| 2025-06-21 14:45:22 | 33 | Container 1 | A3931B32 | Blacklist | -76 dBm | 0.14 | 3.536V | 16 |
| 2025-06-21 14:46:06 | 34 | Container 1 | 230D9E15 | Unknown | -78 dBm | 0.14 | 3.535V | 16 |
| 2025-06-21 14:46:43 | 35 | Container 1 | C7397162 | Whitelist | -76 dBm | 0.14 | 3.536V | 16 |
| 2025-06-21 14:47:48 | 37 | Container 1 | A3931B32 | Blacklist | -82 dBm | 0.14 | 3.515V | 16 |
| 2025-06-21 14:48:21 | 38 | Container 1 | A3931B32 | Blacklist | -76 dBm | 0.14 | 3.534V | 16 |
| 2025-06-21 14:49:19 | 39 | Container 1 | A3931B32 | Blacklist | -78 dBm | 0.14 | 3.508V | 16 |
| 2025-06-21 14:54:14 | 46 | Container 1 | C4B2E51E | Whitelist | -76 dBm | 0.14 | 3.507V | 16 |
| 2025-06-21 15:07:01 | 48 | Container 1 | C7397162 | Whitelist | -78 dBm | 0.14 | 3.533V | 16 |
| 2025-06-21 15:07:25 | 49 | Container 1 | C7397162 | Whitelist | -76 dBm | 0.14 | 3.532V | 16 |
| 2025-06-21 15:18:24 | 50 | Container 1 | C4B2E51E | Whitelist | -84 dBm | 4.48 | 3.504V | 16 |
| 2025-06-21 15:19:34 | 51 | Container 1 | C4B2E51E | Whitelist | -84 dBm | 4.48 | 3.504V | 16 |
| 2025-06-26 12:38:49 | 52 | Container 1 | C7397162 | Whitelist | -98 dBm | 8.96 | 3.49V | 16 |
| 2025-06-26 12:39:54 | 53 | Container 1 | C4B2E51E | Whitelist | -98 dBm | 17.92 | 3.489V | 16 |
| 2025-06-26 12:52:29 | 55 | Container 1 | C7397162 | Whitelist | -96 dBm | 0.14 | 3.474V | 48 |
| 2025-06-26 12:54:17 | 56 | Container 1 | C7397162 | Whitelist | -96 dBm | 8.96 | 3.475V | 48 |
| 2025-06-26 12:55:51 | 57 | Container 1 | C4B2E51E | Whitelist | -98 dBm | 0.14 | 3.471V | 48 |
| 2025-06-26 12:57:50 | 58 | Container 1 | C7397162 | Whitelist | -100 dBm | 8.96 | 3.47V | 48 |
| 2025-06-26 14:27:01 | 59 | Container 1 | C7397162 | Whitelist | -98 dBm | 8.96 | 3.468V | 48 |
| 2025-06-26 14:27:04 | 60 | Container 1 | C4B2E51E | Whitelist | -98 dBm | 8.96 | 3.454V | 48 |
| 2025-06-26 14:53:26 | 68 | Container 1 | C7397162 | Whitelist | -96 dBm | 4.48 | 3.446V | 48 |
| 2025-06-26 15:01:56 | 69 | Container 1 | C7397162 | Whitelist | -96 dBm | 0.14 | 3.413V | 16 |
| 2025-06-26 15:03:40 | 70 | Container 1 | C4B2E51E | Whitelist | -100 dBm | 8.96 | 3.429V | 48 |
| 2025-06-26 15:05:39 | 71 | Container 1 | C4B2E51E | Whitelist | -100 dBm | 8.96 | 3.43V | 16 |
| 2025-06-26 15:07:23 | 72 | Container 1 | C4B2E51E | Whitelist | -98 dBm | 8.96 | 3.427V | 48 |
| 2025-06-26 15:07:24 | 73 | Container 1 | 230D9E15 | Unknown | -98 dBm | 8.96 | 3.4V | 48 |
| 2025-06-26 15:07:33 | 74 | Container 1 | 7314AE15 | Unknown | -98 dBm | 8.96 | 3.4V | 48 |
| 2025-06-26 15:07:34 | 75 | Container 1 | D342B315 | Unknown | -98 dBm | 8.96 | 3.399V | 48 |
| 2025-06-26 15:09:34 | 76 | Container 1 | A3931B32 | Blacklist | -92 dBm | 2.24 | 3.432V | 16 |
| 2025-06-26 15:09:35 | 77 | Container 1 | E383C5EE | Unknown | -92 dBm | 2.24 | 3.402V | 16 |
| 2025-06-26 15:09:36 | 78 | Container 1 | C4B2E51E | Whitelist | -92 dBm | 2.24 | 3.403V | 48 |
| 2025-06-26 15:10:51 | 79 | Container 1 | A3931B32 | Blacklist | -104 dBm | 17.92 | 3.426V | 16 |
| 2025-06-28 10:33:50 | 80 | Container 1 | A3931B32 | Blacklist | -80 dBm | 0.14 | 3.42V | 16 |
| 2025-06-28 10:35:10 | 81 | Container 1 | C4B2E51E | Whitelist | -88 dBm | 4.48 | 3.422V | 48 |
| 2025-06-28 10:35:33 | 82 | Container 1 | C4B2E51E | Whitelist | -76 dBm | 0.14 | 3.393V | 48 |
| 2025-06-28 10:38:37 | 83 | Container 1 | B7955F62 | Whitelist | -80 dBm | 4.48 | 3.411V | 48 |
| 2025-06-28 10:39:31 | 84 | Container 1 | 53A0B815 | Whitelist | -76 dBm | 0.14 | 3.407V | 48 |
| 2025-06-28 10:39:32 | 85 | Container 1 | 83907D32 | Blacklist | -76 dBm | 0.14 | 3.392V | 48 |
| 2025-06-28 10:40:03 | 86 | Container 1 | CB6184E2 | Whitelist | -80 dBm | 0.14 | 3.376V | 48 |
| 2025-06-28 10:40:44 | 87 | Container 1 | 391D03B1 | Whitelist | -78 dBm | 0.14 | 3.389V | 48 |
| 2025-06-28 10:40:45 | 88 | Container 1 | C375A40C | Whitelist | -78 dBm | 0.14 | 3.39V | 48 |
| 2025-06-28 10:43:53 | 89 | Container 1 | 83907D32 | Blacklist | -84 dBm | 4.48 | 3.405V | 16 |
| 2025-06-28 10:44:41 | 90 | Container 1 | 53A0B815 | Whitelist | -80 dBm | 0.14 | 3.387V | 16 |
| 2025-06-28 10:45:40 | 91 | Container 1 | B7955F62 | Whitelist | -78 dBm | 0.14 | 3.405V | 48 |
| 2025-06-28 10:46:30 | 92 | Container 1 | A3931B32 | Blacklist | -80 dBm | 0.14 | 3.403V | 16 |
| 2025-06-28 10:54:08 | 94 | Container 1 | 391D03B1 | Whitelist | -80 dBm | 0.14 | 3.403V | 48 |
| 2025-06-28 10:55:33 | 95 | Container 1 | 391D03B1 | Whitelist | -78 dBm | 0.14 | 3.402V | 48 |
| 2025-06-28 10:56:47 | 96 | Container 1 | 391D03B1 | Whitelist | -82 dBm | 0.14 | 3.402V | 48 |
| 2025-06-28 10:58:52 | 97 | Container 1 | 391D03B1 | Whitelist | -86 dBm | 0.14 | 3.399V | 16 |
| 2025-06-28 11:00:13 | 98 | Container 1 | 391D03B1 | Whitelist | -80 dBm | 0.14 | 3.134V | 16 |
| 2025-06-29 15:58:05 | 187 | Container 1 | A3931B32 | Blacklist | -80 dBm | 0.14 | 3.322V | 16 |
| 2025-06-29 16:00:09 | 188 | Container 1 | A3931B32 | Blacklist | -84 dBm | 4.48 | 3.322V | 16 |
| 2025-06-29 16:04:44 | 189 | Container 1 | 391D03B1 | Whitelist | -82 dBm | 4.48 | 3.323V | 48 |
| 2025-06-29 16:06:33 | 190 | Container 1 | 391D03B1 | Whitelist | -84 dBm | 4.48 | 3.322V | 48 |
| 2025-06-29 16:06:34 | 191 | Container 1 | A3931B32 | Blacklist | -84 dBm | 4.48 | 3.278V | 48 |
| 2025-06-29 16:06:59 | 192 | Container 1 | D342B315 | Unknown | -82 dBm | 4.48 | 3.321V | 16 |
| 2025-06-29 16:07:32 | 193 | Container 1 | C4B2E51E | Whitelist | -74 dBm | 0.14 | 3.326V | 48 |
| 2025-06-29 16:08:45 | 194 | Container 1 | 391D03B1 | Whitelist | -78 dBm | 0.14 | 3.32V | 48 |
| 2025-06-29 16:08:47 | 197 | Container 1 | 230D9E15 | Unknown | -78 dBm | 0.14 | 3.277V | 48 |
| 2025-06-29 16:08:49 | 195 | Container 1 | A3931B32 | Blacklist | -78 dBm | 0.14 | 3.28V | 48 |
| 2025-06-29 16:08:50 | 196 | Container 1 | D342B315 | Unknown | -78 dBm | 0.14 | 3.283V | 48 |
| 2025-06-29 16:10:59 | 198 | Container 1 | D342B315 | Unknown | -76 dBm | 0.14 | 3.318V | 16 |
| 2025-06-29 16:11:00 | 199 | Container 1 | 391D03B1 | Whitelist | -76 dBm | 0.14 | 3.282V | 48 |
| 2025-06-29 16:13:27 | 204 | Container 1 | A3931B32 | Blacklist | -80 dBm | 4.48 | 3.314V | 16 |
| 2025-06-29 16:13:47 | 205 | Container 1 | C4B2E51E | Whitelist | -76 dBm | 0.14 | 3.277V | 48 |
| 2025-06-29 16:15:43 | 206 | Container 1 | C4B2E51E | Whitelist | -74 dBm | 0.14 | 3.314V | 48 |
| 2025-06-29 16:16:09 | 207 | Container 1 | C7397162 | Whitelist | -78 dBm | 0.14 | 3.278V | 48 |
| 2025-06-29 16:16:10 | 208 | Container 1 | 230D9E15 | Unknown | -78 dBm | 0.14 | 3.278V | 48 |
| 2025-06-29 16:17:11 | 209 | Container 1 | A3931B32 | Blacklist | -74 dBm | 0.14 | 3.305V | 16 |
| 2025-06-29 16:17:36 | 210 | Container 1 | C4B2E51E | Whitelist | -82 dBm | 4.48 | 3.278V | 48 |
| 2025-06-29 16:33:34 | 217 | Container 1 | A3931B32 | Blacklist | -58 dBm | 0.14 | 3.286V | 16 |
| 2025-06-29 16:34:35 | 218 | Container 1 | C4B2E51E | Whitelist | -72 dBm | 4.48 | 3.276V | 48 |
| 2025-06-29 16:36:05 | 219 | Container 1 | A3931B32 | Blacklist | -70 dBm | 4.48 | 3.282V | 16 |
| 2025-06-29 16:36:06 | 220 | Container 1 | A3931B32 | Blacklist | -70 dBm | 4.48 | 3.279V | 16 |
| 2025-06-29 16:37:22 | 221 | Container 1 | A3931B32 | Blacklist | -68 dBm | 0.14 | 3.283V | 16 |
| 2025-06-29 16:38:07 | 222 | Container 1 | C4B2E51E | Whitelist | -74 dBm | 0.14 | 3.281V | 48 |
| 2025-06-29 16:53:24 | 227 | Container 1 | 391D03B1 | Whitelist | -74 dBm | 0.14 | 3.306V | 48 |
| 2025-06-29 16:54:05 | 228 | Container 1 | 230D9E15 | Unknown | -82 dBm | 4.48 | 3.285V | 16 |
| 2025-06-29 16:54:39 | 229 | Container 1 | D342B315 | Unknown | -74 dBm | 0.14 | 3.3V | 16 |
| 2025-06-29 16:56:23 | 230 | Container 1 | 391D03B1 | Whitelist | -82 dBm | 4.48 | 3.284V | 48 |
| 2025-06-29 16:57:47 | 231 | Container 1 | C7397162 | Whitelist | -76 dBm | 0.14 | 3.284V | 48 |
| 2025-06-29 16:58:37 | 232 | Container 1 | C7397162 | Whitelist | -82 dBm | 0.14 | 3.285V | 48 |
| 2025-06-29 17:01:18 | 234 | Container 1 | C4B2E51E | Whitelist | -74 dBm | 0.14 | 3.28V | 48 |
| 2025-06-29 17:02:37 | 235 | Container 1 | 391D03B1 | Whitelist | -76 dBm | 4.48 | 3.264V | 48 |
| 2025-06-29 17:07:01 | 238 | Container 1 | C7397162 | Whitelist | -80 dBm | 4.48 | 3.262V | 48 |
| 2025-06-29 17:08:18 | 239 | Container 1 | 391D03B1 | Whitelist | -68 dBm | 0.14 | 3.26V | 48 |
| 2025-06-29 17:09:25 | 240 | Container 1 | 391D03B1 | Whitelist | -64 dBm | 0.14 | 3.261V | 48 |
| 2025-06-29 17:10:34 | 241 | Container 1 | 391D03B1 | Whitelist | -72 dBm | 0.14 | 3.278V | 48 |
| 2025-06-29 17:13:13 | 243 | Container 1 | 391D03B1 | Whitelist | -74 dBm | 0.14 | 3.284V | 48 |
| 2025-06-29 17:14:46 | 244 | Container 1 | C7397162 | Whitelist | -68 dBm | 0.14 | 3.258V | 48 |
| 2025-06-29 17:15:46 | 245 | Container 1 | 391D03B1 | Whitelist | -66 dBm | 0.14 | 3.258V | 48 |
| 2025-06-29 17:17:22 | 246 | Container 1 | C7397162 | Whitelist | -76 dBm | 0.14 | 3.259V | 48 |
| 2025-06-29 17:18:22 | 247 | Container 1 | 391D03B1 | Whitelist | -74 dBm | 0.14 | 3.259V | 48 |
| 2025-06-29 17:20:17 | 248 | Container 1 | C7397162 | Whitelist | -76 dBm | 4.48 | 3.258V | 48 |
| 2025-06-29 17:22:15 | 249 | Container 1 | 391D03B1 | Whitelist | -76 dBm | 0.14 | 3.257V | 16 |
| 2025-06-29 17:23:00 | 250 | Container 1 | C7397162 | Whitelist | -80 dBm | 4.48 | 3.258V | 48 |
| 2025-06-29 17:24:29 | 251 | Container 1 | 391D03B1 | Whitelist | -74 dBm | 0.14 | 3.279V | 48 |
| 2025-07-03 16:50:11 | 252 | Container 1 | 391D03B1 | Whitelist | -84 dBm | 0.14 | 3.525V | 48 |
| 2025-07-03 16:52:41 | 254 | Container 1 | 391D03B1 | Whitelist | -72 dBm | 0.14 | 3.522V | 16 |
| 2025-07-03 16:54:18 | 255 | Container 1 | D342B315 | Unknown | -90 dBm | 8.96 | 3.522V | 16 |
| 2025-07-03 16:56:12 | 257 | Container 1 | B7955F62 | Whitelist | -86 dBm | 0.14 | 3.477V | 48 |
| 2025-07-03 16:57:40 | 258 | Container 1 | 53A0B815 | Whitelist | -86 dBm | 0.14 | 3.518V | 48 |
| 2025-07-03 16:57:41 | 259 | Container 1 | 83907D32 | Blacklist | -86 dBm | 0.14 | 3.465V | 48 |
| 2025-07-03 16:57:42 | 260 | Container 1 | 83907D32 | Blacklist | -86 dBm | 0.14 | 3.444V | 48 |
| 2025-07-03 16:59:52 | 263 | Container 1 | 6334F102 | Whitelist | -88 dBm | 0.14 | 3.503V | 48 |
| 2025-07-03 17:02:35 | 268 | Container 1 | 391D03B1 | Whitelist | -82 dBm | 0.14 | 3.496V | 48 |
| 2025-07-03 17:10:32 | 269 | Container 1 | D342B315 | Unknown | -84 dBm | 0.14 | 3.493V | 16 |
| 2025-07-03 17:10:33 | 270 | Container 1 | D342B315 | Unknown | -84 dBm | 0.14 | 3.515V | 16 |
| 2025-07-04 11:13:50 | 271 | Container 1 | 391D03B1 | Whitelist | -78 dBm | 0.14 | 3.455V | 16 |
| 2025-07-04 11:46:33 | 272 | Container 1 | 391D03B1 | Whitelist | -76 dBm | 0.14 | 3.477V | 48 |
| 2025-07-04 11:49:16 | 273 | Container 1 | 391D03B1 | Whitelist | -84 dBm | 0.14 | 3.453V | 48 |
| 2025-07-04 11:51:01 | 274 | Container 1 | 391D03B1 | Whitelist | -78 dBm | 0.14 | 3.45V | 16 |
| 2025-07-04 11:56:08 | 275 | Container 1 | 391D03B1 | Whitelist | -82 dBm | 0.14 | 3.451V | 48 |
| 2025-07-04 12:27:30 | 276 | Container 1 | 391D03B1 | Whitelist | -80 dBm | 0.14 | 3.45V | 16 |
| 2025-07-04 12:36:08 | 277 | Container 1 | 391D03B1 | Whitelist | -82 dBm | 0.14 | 3.448V | 48 |
| 2025-07-04 12:36:27 | 278 | Container 1 | 391D03B1 | Whitelist | -82 dBm | 0.14 | 3.459V | 48 |
| 2025-07-04 12:43:43 | 279 | Container 1 | 391D03B1 | Whitelist | -80 dBm | 0.14 | 3.445V | 48 |
| 2025-07-04 12:43:44 | 280 | Container 1 | 391D03B1 | Whitelist | -80 dBm | 0.14 | 3.459V | 48 |
| 2025-07-04 12:44:24 | 281 | Container 1 | 391D03B1 | Whitelist | -84 dBm | 0.14 | 3.238V | 48 |
| 2025-07-04 12:44:48 | 282 | Container 1 | 391D03B1 | Whitelist | -84 dBm | 0.14 | 3.438V | 48 |
| 2025-07-04 12:50:03 | 284 | Container 1 | 391D03B1 | Whitelist | -84 dBm | 4.48 | 3.441V | 16 |
| 2025-07-04 13:59:21 | 287 | Container 1 | 391D03B1 | Whitelist | -86 dBm | 0.14 | 3.438V | 48 |
| 2025-07-04 14:11:23 | 288 | Container 1 | 391D03B1 | Whitelist | -86 dBm | 4.48 | 3.437V | 48 |
| 2025-07-04 14:12:11 | 289 | Container 1 | 391D03B1 | Whitelist | -96 dBm | 4.48 | 3.419V | 48 |
| 2025-07-04 14:15:06 | 292 | Container 1 | 391D03B1 | Whitelist | -80 dBm | 0.14 | 3.444V | 16 |
| 2025-07-04 15:15:00 | 305 | Container 1 | 391D03B1 | Whitelist | -84 dBm | 0.14 | 3.423V | 48 |
| 2025-07-04 18:03:49 | 306 | Container 1 | C375A40C | Whitelist | -90 dBm | 0.14 | 3.408V | 48 |
| 2025-07-04 18:03:51 | 307 | Container 1 | 83907D32 | Blacklist | -90 dBm | 0.14 | 3.396V | 48 |
| 2025-07-04 18:04:20 | 308 | Container 1 | 391D03B1 | Whitelist | -88 dBm | 0.14 | 3.325V | 48 |
| 2025-07-04 18:05:37 | 309 | Container 1 | C375A40C | Whitelist | -82 dBm | 0.14 | 3.404V | 48 |
| 2025-07-04 18:07:21 | 310 | Container 1 | C375A40C | Whitelist | -86 dBm | 0.28 | 3.405V | 16 |
| 2025-07-04 18:24:07 | 311 | Container 1 | C375A40C | Whitelist | -80 dBm | 0.14 | 3.403V | 48 |
| 2025-07-04 18:26:24 | 312 | Container 1 | C375A40C | Whitelist | -80 dBm | 0.14 | 3.39V | 48 |
| 2025-07-04 18:27:51 | 313 | Container 1 | 83907D32 | Blacklist | -82 dBm | 0.14 | 3.392V | 16 |
